
Table of Contents Revolutionizing Learning and Workspaces A Glimpse into AIWaft’s Offerings The AIWaft Advantage Why Choose AIWaft? Shaping the...
Pickup currently not available
| Speaker volume | 120dB |
|---|---|
| SNR | 62dB |
| Noise Reduction | Yes |
| Full Duplex Audio | Yes |
| AEC | Yes |
| Frequency Range | 100Hz to 22kHz |
| Speaker | 5W/120dB |
| Interface | 1*Type-C |
| System Requirements | Windows 7/8/10 or above, MacOS 10.7 or above, Chrome OS V29.01547 or above |
| Application Support | Software: FaceTime, Zoom, Microsoft Teams, Hangouts, OBS, Xsplit, etc. |
| Working Temperature | 0°C~+45°C |
| Storage Temperature | -10°C~+45°C |
| Working Humidity | 20%~80% RH(non-condensing) |
| Storage Humidity | 20% ~ 90% RH(non-condensing) |
| Power Supply | 5V/3A or 9V/2A |
| Product Size | 180*180*35.4mm/220*208*133mm (before/after packing) |
| Product Weight | 0.61kg/1.1kg(net/gross weight) |
| Item Name | Micphone |
|---|---|
| Interface | 1*3.5mm audio jack |
| Pickup Range | 3 meters (9.84 ft) |
| Product Size | 74^ * 74^ * 21mm |
| Product Weight | 95.5g(net weight) |

Table of Contents Revolutionizing Learning and Workspaces A Glimpse into AIWaft’s Offerings The AIWaft Advantage Why Choose AIWaft? Shaping the...

Table of Contents Why is the 4K PTZ the Best Camera for Online Teaching? Conclusion The world of education...

Table of Contents Why Choose a Digital Board? Crystal-Clear Display for Enhanced Learning Interactive Features to Engage Students Easy Connectivity...