
Table of Contents Revolutionizing Learning and Workspaces A Glimpse into AIWaft’s Offerings The AIWaft Advantage Why Choose AIWaft? Shaping the...
Pickup currently not available
AIWaft EduPro 75 Inch 4K Interactive Digital Board is a powerful smart classroom and meeting solution designed for modern education and professional collaboration. Featuring stunning 3840×2160 Ultra HD resolution, Android 15 operating system, Octa-Core processor, 8GB RAM and 128GB storage, it ensures smooth performance and seamless multitasking.
With advanced 40-point infrared touch technology and ultra-fast response time, it delivers natural writing and precise interaction. The 7H tempered glass provides durability and screen protection, while dual 20W speakers offer rich, immersive sound.
Built with WiFi 6, Bluetooth 5.2, multiple HDMI and USB ports, and dual OS support (Android & Windows), this interactive flat panel is ideal for hybrid classrooms, corporate meetings, online teaching and training sessions.
Upgrade to a smarter, brighter and more interactive digital experience with AIWaft EduPro.
| Size | 75 inch |
|---|---|
| Panel Type | VA |
| Response Time | 6.5ms |
| Aspect Ratio | 16:9 |
| Display Area | 1650.24(H)×928.26(V)mm |
| Pixel Pitch | 0.42975×0.42975mm |
| Resolution | 3840(H)×2160(V) |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B(10bit) |
| NTSC | 72% |
| Contrast Ratio | 5500:1 |
| Viewing Angle | 178°(H/V) |
| Back Light Unit | DLED |
| Brightness with glass(typ) | 350cd/m² |
| Operation Time | 7 days×16 hours |
| Life Time | ≥50000 Hours |
| System Version | Android 15 |
|---|---|
| RAM+ROM (Optional) | 8G+128G |
| CPU | Octa-Core |
| GPU | Mali G52 MC1 |
| Sensing Type | Infrared Recognition |
|---|---|
| Touch Tool | Passive infrared pen |
| Accuracy | ±1.5mm |
| Touch Point | 40 points touch |
| Minimum object size | 3mm |
| Writing Height | ≤2mm |
| Interpolation Resolution | 32768(W)×32768(D) |
| Response Time | ≤10ms |
| Sound Channel | 2.0 |
|---|---|
| Speaker Power | 2×20W |
| Sound pressure level | 84dB |
| Version | 5.2 |
|---|---|
| Working Frequency | 2.4GHz |
| Working Distance | 0~10m |
| Version | 802.11 a/b/g/n/ac/ax |
|---|---|
| Working Frequency | 2.4GHz/5GHz |
| Working Distance | 0~10m |
| Power Requirements | 100-240V~50/60Hz 3.5A |
|---|---|
| Typical Power*[1] | 215W (Maximum backlight) |
| Max Power*[2](W/OPS) | 330W |
| HDMI IN | 3 Up to 4K@60Hz, |
|---|---|
| USB 2.0 | 1 For system upgrades |
| USB 3.0 | 3 Front*2, Rear*1,All USB3.0canautoswitch to current channel |
Experience stunning clarity with true 3840×2160 resolution.
Switch effortlessly between Android 15 and Windows.
7H hardness tempered glass keeps the screen safe and durable.

Table of Contents Revolutionizing Learning and Workspaces A Glimpse into AIWaft’s Offerings The AIWaft Advantage Why Choose AIWaft? Shaping the...

Table of Contents Why Choose a Digital Board? Crystal-Clear Display for Enhanced Learning Interactive Features to Engage Students Easy Connectivity...

Table of Contents Why is the 4K PTZ the Best Camera for Online Teaching? Conclusion The world of education...